| View of one of 80 0.5-m^2 sampling plots, complete with 30-cm dia O2+O3 sample (crab pot) |  | | Field | Logging | Soil Profiles | |
| USDA Forest Service scientists sampling Calhoun soil 1950s |  | Calhoun Experimental Forest, USFS Photo, 1950s
| Historic | |
| Trucking IV, packing up and moving to next logging job, Benny Suttles |  | | Logging | People | |
| Trucking III, dusty business for all |  | | Logging | |
| Trucking II, Pine sawtimber bound for West Fraser in Newberry SC |  | | Logging | |
| Trucking I, Rusty on the chainsaw trimming loose wood |  | | Logging | People | |
| Strange portraits II |  | Preparation for field work on a hot hot day
| People | |
| Strange portraits I |  | | People | Logging | Field | Jianwei Li wearing crab pot as collar |
| Staking out corners of one of 80 0.5-m^2 sampling plots |  | | Soil Profiles | Logging | Field | |
| Southern Soil Erosion |  | Calhoun Experimental Forest, USFS Photo, 1950s
| Historic | |
| Sorting for Inverts II |  | Sorting for Invertebrates.
| Field | invertebrate |
| Sorting for inverts |  | Sorting for invertebrates
june 2003
| Field | |
| sorting for inverts |  | Sorting for invertebrates
plot G1
| Field | |
| Sorting for Inverts |  | Sorting for Macro Invertebrates
| Field | invertebrate |
| Soil profile extracted |  | Soil layed out in order while digging to 200cm
| Field | Soil Profiles | profile | auger |
| Soil Profile |  | Soil Profile Michael Hofmockel 1998
Used for book cover: Undrstanding soil change
| Soil Profiles | |
| Soil Profile |  | block 2
| Soil Profiles | mottle | tiger stripes |
| Soil Pit |  | 1998 Michael Hofmockel block 2
| Soil Profiles | |
| Soil Erosion at the Calhoun 1950s |  | Calhoun Experimental Forest, USFS Photo, 1950s
| Historic | |
| Soil archive |  | Dan Richter, Michael Hofmockel and the Calhoun Soil Archive.
| Laboratory | |
| Skidding IV, Obadiah's machine |  | | People | Logging | |
| Skidding III, returning hardwood tops to cutover areas |  | | Logging | |
| Skidding II, pine pulp |  | | Logging | |
| Skidders I |  | | Logging | |
| Site Impacts XVIII, Plot II-6, 9/10 random m^2 |  | | Logging | |
| Site Impacts XVII, Plot II-6, 8/10 random m^2 |  | | Logging | |
| Site Impacts XVI, Plot II-6, 7/10 random m^2 |  | | Logging | |
| Site Impacts XV, Plot II-6, 6/10 random m^2, view from SW |  | | Logging | |
| Site Impacts XIX, Plot II-6, 11/10!! random m^2 |  | | Logging | |
| Site Impacts XIX, Plot II-6, 10/10 random m^2 |  | | Logging | |
| Site Impacts XIV, Plot II-6, 6/10 random m^2 |  | | Logging | |
| Site Impacts XIII, Plot II-6, 5/10 random m^2 |  | | Logging | |
| Site Impacts XII, Plot II-6, 4/10 random m^2 |  | | Logging | |
| Site Impacts XI, Plot II-6, 3/10 random m^2 |  | | Logging | |
| Site Impacts X, Plot II-6, 2/10 random m^2 side view from SW |  | | Logging | |
| Site Impacts VIII, Plot II-6, 1/10 random m^2 |  | The following 11 1-m^2 plot photos were taken with a stratified random sample, using planting rows as strata, all in Block II-6. The plot was cut the previous day, so foliage can be observed to be slightly aged and one-day old. 24 May 2007, 4 to 5 pm.
| Logging | |
| Site Impacts VII, On Plot II-6 looking north |  | | Logging | |
| Site Impacts VI, On plot II-6 looking east |  | | Logging | |
| Site Impacts V, On Plot II-6 looking west |  | | Logging | |
| Site Impacts IX, Plot II-6, 2/10 random m^2 |  | | Logging | |
| Site Impacts IV, On Plot II-6 looking south |  | | Logging | |
| Site Impacts III, Above loading deck, looking WSW across Plot II-6 |  | | Logging | |
| Site Impacts II, Above loading deck, looking SSW across Plot II-6 |  | | Logging | |
| Site Impacts I, Above loading deck, looking South (east of Plot II-6) |  | | Logging | |
| Sediment Measurement at Calhoun Watersheds 1950s |  | Calhoun Experimental Forest, USFS Photo, 1950s
| Historic | |
| Sean Berthrong Throwing Hatchets |  | Hatchet caught in mid-flight!!
A sure stick, even in a solid oak target!!
| People | Field | |
| Roots II |  | | Field | roots |
| Richter in Pit |  | Sept 2003, soil pit near Calhoun II-6 plot.
| Field | soil pit | Richter |
| Richter Fire |  | Dan Richter dwarfed by one of his pyroclastic creations
| Field | People | fire | Richter |
| repacking lysimeter auger hole |  | Repacking soil gas well
2003
| Field | auger | lysimeter |