Maps of Calhoun vicinity
| Title | Thumbnail | Description |
|---|---|---|
| 16 permanent experiment plots | ![]() | 16 plots planted with Pinus taeda seedlings in four blocks, 1956-57. |
| Local topography map - Fairforest USGS Quad | ![]() | Local topography map - Fairforest USGS Quad |
| Land Use Study Plots 2006 | ![]() | Land Use Study Plots 2006 |
| UGA/Cu Plot Map | ![]() | Here is the map of our sites. If anyone needs GPS coordinates to these sites just let me know. |
| Historic Map of Old Ray Place, Cross Keys, SC | ![]() | Map of colonial land grant boundaries of the land that would become the Old Ray Place, managed by Rev. Th. Ray 1820-1862. The long-term soil-ecosystem experiment on the Calhoun Experimental Forest is located in the southwest corner of the property, west of the Gist Bridge Road (now Minnow Bridge Road). |





